Oil Pulse Tool
- Home
- Products
- Oil Pulse Tools
Oil Pulse Tools
PAT is one of the famous pulse tools distributor of superior quality of Pistol type Shut Off, New Straight types, New angle type shut off oil pulse tool with high & low pressure, New geared head straight type non shut off impulse tools and geared type air oil pulse wrenches in India. A well-known company has long been partnered with us and delivers a wide range of tool solutions at affordable prices. Torero tools supply by Pace assembly is more accurate, reliable, best in quality, maintenance free and have a longer service life.
We specialize in Torero oil pulse tools, the main development of pneumatic hydraulic pulse set twisting tools, clutch, pneumatic impact driver, grinding tools and the impact of measuring equipment for clutch torque and other products. PAT provides professional equipment for the automotive industry and home appliances, energy, building, aviation, shipbuilding and other industries.
Products
IMAGE | MODEL NO. | Bolt Size | Torque Range(Nm) | Square drive | Free Speed(rpm | Length | Weight | Air inlet | Rec. hose size | Air consumption | Noise level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.5-0.6MPa | in | 0.4MPa | 0.5MPa | 0.6MPa | mm | kg | in | mm | m3/min | dB | ||
OBT-40PD | 5 | 5-9 | 3/8 | 3200 | 3500 | 3800 | 162 | 0.92 | PT 1/4 | 6.5 | 0.2 | 75 | |
OBT-50PD | 5-6 | 7-16 | 3/8 | - | - | 4600 | 162 | 0.92 | PT 1/4 | 6.5 | 0.25 | 78 | |
OBT-60PD | 8 | 20-32 | 3/8 | - | - | 6000 | 174 | 0.95 | PT 1/4 | 8.0 | 0.35 | 80 | |
OBT-70PD | 8-10 | 30-50 | 3/8 | - | - | 5800 | 180 | 1.05 | PT 1/4 | 8.0 | 0.4 | 80 | |
OBT-80PD | 8-10 | 42-60 | 3/8 | - | - | 5500 | 186 | 1.25 | PT 1/4 | 8.0 | 0.48 | 80 | |
OBT-81PD | 10 | 50-65 | 1/2 | - | - | 5500 | 186 | 1.25 | PT 1/4 | 8.0 | 0.48 | 80 | |
OBT-90PD | 10-12 | 55-85 | 1/2 | - | - | 4800 | 192 | 1.45 | PT 1/4 | 8.0 | 0.53 | 82 | |
OBT-100PD | 12 | 75-115 | 1/2 | - | - | 4500 | 199 | 1.70 | PT 1/4 | 8.0 | 0.55 | 82 | |
OBT-130PD | 12-14 | 90-145 | 1/2 | - | - | 3800 | 217 | 2.30 | PT 1/4 | 12.7 | 0.70 | 82 | |
OBT-150PD | 14-16 | 130-205 | 3/4 | - | - | 3400 | 240 | 2.90 | PT 1/4 | 12.7 | 0.70 | 82 | |
OBT-180PD | 16-18 | 170-245 | 3/4 | - | - | 3200 | 264 | 3.70 | PT3/8 | 12.7 | 0.70 | 82 | |
OBT-40PH | 5 | 4.5-9 | 1/4 | - | - | 3800 | 162 | 0.92 | PT 1/4 | 65 | 0.2 | 75 | |
OBT-50PH | 5-6 | 7-16 | 1/2 | - | - | 4600 | 162 | 0.92 | PT 1/4 | 6.5 | 0.25 | 78 | |
OBT-60PH | 6-8 | 16-28 | 1/4 | - | - | 6000 | 174 | 0.95 | PT 1/4 | 6.5 | 0.35 | 80 | |
OBT-70PH | 8 | 20-32 | 1/4 | - | - | 5800 | 180 | 1.05 | PT 1/4 | 8.0 | 0.4 | 80 |
New Straight Type Shut Off Oil Pulse Tools (High Pressure)
IMAGE | MODEL NO. | Bolt Size | Torque Range(Nm) | Square drive | Free Speed(rpm | Length | Weight | Air inlet | Rec. hose size | Air consumption | Noise level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.5-0.6MPa | in | 0.4MPa | 0.5MPa | 0.6MPa | mm | kg | in | mm | m3/min | dB | ||
OBT-40SD | 5 | 5-9 | 3/8 | 3400 | 3700 | 4000 | 218 | 0.83 | PT 1/4 | 6.5 | 0.20 | 70 | |
OBT-50SD | 5-6 | 7-16 | 3/8 | - | - | 5000 | 218 | 0.83 | PT 1/4 | 6.5 | 0.25 | 78 | |
OBT-60SD | 8 | 20-32 | 3/8 | - | - | 5700 | 229 | 0.87 | PT 1/4 | 8.0 | 0.30 | 80 | |
OBT-70SD | 8-10 | 30-50 | 3/8 | - | - | 5800 | 239 | 0.95 | PT 1/4 | 8.0 | 0.35 | 80 | |
OBT-80SD | 10 | 42-60 | 3/8 | - | - | 6000 | 247 | 1.20 | PT 1/4 | 8.0 | 0.48 | 80 | |
OBT-81SD | 10 | 48-65 | 1/2 | - | - | 6000 | 247 | 1.25 | PT 1/4 | 8.0 | 0.48 | 80 | |
OBT-50SH | 5 | 4.5-9 | 1/4 | 3400 | 3700 | 4000 | 221 | 0.83 | PT 1/4 | 6.5 | 0.20 | 70 | |
OBT-50SH | 5-6 | 7-16 | 1/4 | - | - | 5000 | 221 | 0.83 | PT 1/4 | 6.5 | 0.25 | 78 | |
OBT-60SH | 8 | 16-28 | 1/4 | - | - | 5700 | 232 | 0.87 | PT 1/4 | 6.5 | 0.30 | 80 | |
OBT-70SH | 8-10 | 20-32 | 1/4 | - | - | 5700 | 239 | 0.95 | PT 1/4 | 8.0 | 0.40 | 80 |
New Pistol Type Shut Off Oil Pulse Tools (Low Pressure)
IMAGE | MODEL NO. | Bolt Size | Torque Range(Nm) | Square drive | Free Speed(rpm | Length | Weight | Air inlet | Rec. hose size | Air consumption | Noise level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.5-0.6MPa | in | 0.4MPa | 0.5MPa | 0.6MPa | mm | kg | in | mm | m3/min | dB | ||
OBT-50PDL | 5-6 | 7-16 | 3/8 | - | 4200 | - | 162 | 0.92 | PT 1/4 | 6.5 | 0.2 | 75 | |
OBT-60PDL | 8 | 14-28 | 3/8 | - | 5800 | - | 174 | 0.95 | PT 1/4 | 8.0 | 0.25 | 77 | |
OBT-70PDL | 8-10 | 25-45 | 3/8 | - | 5500 | - | 180 | 1.05 | PT 1/4 | 8.0 | 0.3 | 78 | |
OBT-80PDL | 8-10 | 35-55 | 3/8 | - | 5300 | - | 186 | 1.25 | PT 1/4 | 8.0 | 0.4 | 78 | |
OBT-81PDL | 10 | 40-60 | 1/2 | - | 5300 | - | 186 | 1.25 | PT 1/4 | 8.0 | 0.4 | 78 | |
OBT-90PDL | 10 | 50-75 | 1/2 | - | 4600 | - | 192 | 1.45 | PT 1/4 | 8.0 | 0.45 | 79 | |
OBT-100PDL | 12 | 55-95 | 1/2 | - | 4200 | - | 199 | 1.70 | PT 1/4 | 8.0 | 0.48 | 79 | |
OBT-130PDL | 10-12 | 80-125 | 1/2 | - | 3600 | - | 217 | 2.30 | PT 1/4 | 12.7 | 0.5 | 79 | |
OBT-150PDL | 12-14 | 110-170 | 3/4 | - | 3200 | - | 240 | 2.90 | PT 1/4 | 12.7 | 0.5 | 79 | |
OBT-180PDL | 14-16 | 150-200 | 3/4 | - | 3000 | - | 264 | 3.70 | PT3/8 | 12.7 | 0.5 | 80 | |
OBT-50PHL | 5-6 | 7-16 | 1/4 | - | 4200 | - | 165 | 0.92 | PT 1/4 | 6.5 | 0.2 | 75 | |
OBT-60PHL | 6-8 | 14-26 | 1/4 | - | 5800 | - | 177 | 0.95 | PT 1/4 | 6.5 | 0.25 | 77 | |
OBT-70PHL | 8 | 20-30 | 1/4 | - | 5500 | - | 180 | 1.05 | PT 1/4 | 8.0 | 0.4 | 77 |
New Straight Type Shut Off Oil Pulse Tools (Low Pressure)
IMAGE | MODEL NO. | Bolt Size | Torque Range(Nm) | Square drive | Free Speed(rpm | Length | Weight | Air inlet | Rec. hose size | Air consumption | Noise level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.5-0.6MPa | in | 0.4MPa | 0.5MPa | 0.6MPa | mm | kg | in | mm | m3/min | dB | ||
OBT-50SDL | 5-6 | 7-16 | 3/8 | - | 4700 | - | 218 | 0.83 | PT 1/4 | 6.5 | 0.20 | 75 | |
OBT-60SDL | 8 | 14-28 | 3/8 | - | 5500 | - | 229 | 0.87 | PT 1/4 | 8.0 | 0.25 | 77 | |
OBT-60SDL | 8-10 | 20-45 | 3/8 | - | 5600 | - | 239 | 0.95 | PT 1/4 | 8.0 | 0.27 | 78 | |
OBT-80SDL | 10 | 35-55 | 3/8 | - | 5600 | - | 247 | 1.20 | PT 1/4 | 8.0 | 0.40 | 78 | |
OBT-81SDL | 10 | 40-60 | 1/2 | - | 5600 | - | 247 | 1.25 | PT 1/4 | 8.0 | 0.40 | 78 | |
OBT-50SHL | 5-6 | 7-16 | 1/4 | - | 4700 | - | 221 | 0.83 | PT 1/4 | 6.5 | 0.20 | 75 | |
OBT-60SHL | 8 | 14-26 | 1/4 | - | 5500 | - | 232 | 0.87 | PT 1/4 | 6.5 | 0.20 | 77 | |
OBT-70SHL | 8-10 | 20-30 | 1/4 | - | 5600 | - | 239 | 0.95 | PT 1/4 | 8.0 | 0.25 | 77 |
New Pistol Type Non Shut Off Oil Pulse Tools
IMAGE | MODEL NO. | Bolt Size | Torque Range(Nm) | Square drive | Free Speed(rpm | Length | Weight | Air inlet | Rec. hose size | Air consumption | Noise level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.5-0.6MPa | in | 0.4MPa | 0.5MPa | 0.6MPa | mm | kg | in | mm | m3/min | dB | ||
OBN-30PH | 5-6 | 6-12 | 1/4 | - | - | 3800 | 133 | 0.7 | PT 1/4 | 6.5 | 0.2 | 75 | |
OBN-40PH | 6 | 11-20 | 1/4 | - | - | 6100 | 137 | 0.7 | PT 1/4 | 6.5 | 0.2 | 75 | |
OBN-50PH | 6-8 | 16-28 | 1/4 | - | - | 6400 | 137 | 0.77 | PT 1/4 | 6.5 | 0.25 | 78 | |
OBN-60PH | 8 | 20-35 | 1/4 | - | - | 7000 | 146 | 0.7 | PT 1/4 | 8.0 | 0.4 | 80 | |
OBN-70PH | 8-10 | 30-40 | 1/4 | - | - | 5600 | 153 | 0.95 | PT 1/4 | 8.0 | 0.45 | 80 | |
OBN-30PD | 5-6 | 6-12 | 3/8 | - | - | 3800 | 133 | 0.70 | PT 1/4 | 6.5 | 0.20 | 75 | |
OBN-40PD | 6 | 13-22 | 3/8 | - | - | 6100 | 133 | 0.70 | PT 1/4 | 6.5 | 0.20 | 75 | |
OBN-50PD | 6-8 | 20-35 | 3/8 | - | - | 6400 | 140 | 0.77 | PT 1/4 | 6.5 | 0.25 | 78 | |
OBN-60PD | 8-10 | 30-50 | 3/8 | - | - | 7000 | 140 | 0.82 | PT 1/4 | 8.0 | 0.40 | 80 | |
OBN-70PD | 8-10 | 35-60 | 3/8 | - | - | 5700 | 153 | 0.95 | PT 1/4 | 8.0 | 0.45 | 80 | |
OBN-80PD | 10 | 40-70 | 3/8 | - | - | 5600 | 163 | 1.15 | PT 1/4 | 8.0 | 0.48 | 80 | |
OBN-81PD | 10-12 | 50-80 | 1/2 | - | - | 5600 | 163 | 1.17 | PT 1/4 | 8.0 | 0.48 | 80 | |
OBN-90PD | 12 | 75-95 | 1/2 | - | - | 5000 | 170 | 1.30 | PT 1/4 | 8.0 | 0.53 | 82 | |
OBN-100PD | 12-14 | 90-125 | 1/2 | - | - | 4600 | 177 | 1.66 | PT 1/4 | 8.0 | 0.58 | 80 | |
OBN-130PD | 14 | 100-155 | 1/2 | - | - | 4000 | 197 | 2.30 | PT 1/4 | 12.7 | 0.65 | 83 |
New Straight Type Non Shut Off Oil Pulse Tools
IMAGE | MODEL NO. | Bolt Size | Torque Range(Nm) | Square drive | Free Speed(rpm | Length | Weight | Air inlet | Rec. hose size | Air consumption | Noise level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.5-0.6MPa | in | 0.4MPa | 0.5MPa | 0.6MPa | mm | kg | in | mm | m3/min | dB | ||
OBN-40SD | 5-6 | 13-22 | 3/8 | - | - | 5000 | 205 | 0.62 | PT 1/4 | 6.5 | 0.23 | 75 | |
OBN-50SD | 6-8 | 22-35 | 3/8 | - | - | 6400 | 208 | 0.74 | PT 1/4 | 6.5 | 0.35 | 78 | |
OBN-60SD | 8-10 | 32-50 | 3/8 | - | - | 6700 | 209 | 0.77 | PT 1/4 | 8.0 | 0.45 | 80 | |
OBN-70SD | 10 | 40-60 | 3/8 | - | - | 5800 | 223 | 0.87 | PT 1/4 | 8.0 | 0.45 | 84 | |
OBN-80SD | 10 | 40-70 | 3/8 | - | - | 5800 | 247 | 1.20 | PT 1/4 | 8.0 | 0.48 | 80 | |
OBN-81SD | 10-12 | 50-80 | 1/2 | - | - | 5800 | 247 | 1.25 | PT 1/4 | 8.0 | 0.48 | 80 | |
OBN-40SH | 5-6 | 11-20 | 1/4 | - | - | 5000 | 209 | 0.62 | PT 1/4 | 6.5 | 0.23 | 75 | |
OBN-50SH | 6-8 | 18-28 | 1/4 | - | - | 6400 | 214 | 0.74 | PT 1/4 | 6.5 | 0.35 | 78 | |
OBN-60SH | 8-10 | 22-35 | 1/4 | - | - | 6700 | 212 | 0.77 | PT 1/4 | 8.0 | 0.45 | 80 | |
OBN-70SH | 10 | 25-40 | 1/4 | - | - | 5600 | 223 | 0.87 | PT 1/4 | 8.0 | 0.45 | 84 |
New Angle Type Shut Off Oil Pulse Tools (High Pressure)
IMAGE | MODEL NO. | Bolt Size | Torque Range(Nm) | Square drive | Free Speed(rpm | Length | Weight | Air inlet | Rec. hose size | Air consumption | Noise level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.5-0.6MPa | in | 0.4MPa | 0.5MPa | 0.6MPa | mm | kg | in | mm | m3/min | dB | ||
OBT-50SC | 6-8 | 7-15 | 3/8 | - | - | 4500 | 250 | 1.35 | PT 1/4 | 6.5 | 0.2 | 75 | |
OBT-60SC | 8 | 13-28 | 3/8 | - | - | 5200 | 261 | 1.35 | PT 1/4 | 6.5 | 0.25 | 75 | |
OBT-70SC | 8 | 20-35 | 3/8 | - | - | 4400 | 275 | 1.65 | PT 1/4 | 8.0 | 0.35 | 78 | |
OBT-80SC | 8-10 | 30-35 | 1/2 | - | - | 2500 | 290 | 1.85 | PT 1/4 | 8.0 | 0.35 | 80 |
New Angle Type Shut Off Oil Pulse Tools (Low Pressure)
IMAGE | MODEL NO. | Bolt Size | Torque Range(Nm) | Square drive | Free Speed(rpm | Length | Weight | Air inlet | Rec. hose size | Air consumption | Noise level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.5-0.6MPa | in | 0.4MPa | 0.5MPa | 0.6MPa | mm | kg | in | mm | m3/min | dB | ||
OBT-50SCL | 6-8 | 7-14 | 3/8 | - | 4500 | - | 250 | 1.35 | PT 1/4 | 6.5 | 0.2 | 75 | |
OBT-60SCL | 8 | 10-25 | 3/8 | - | 5200 | - | 261 | 1.45 | PT 1/4 | 8.0 | 0.25 | 75 | |
OBT-70SCL | 8 | 15-30 | 3/8 | - | 4300 | - | 275 | 1.65 | PT 1/4 | 8.0 | 0.27 | 78 | |
OBT-80SCL | 8-10 | 15-30 | 3/8 | - | 2300 | - | 290 | 1.85 | PT 1/4 | 8.0 | 0.27 | 80 |
New Angle Type Non Shut Off Oil Pulse Tools (High Pressure)
IMAGE | MODEL NO. | Bolt Size | Torque Range(Nm) | Square drive | Free Speed(rpm | Length | Weight | Air inlet | Rec. hose size | Air consumption | Noise level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.5-0.6MPa | in | 0.4MPa | 0.5MPa | 0.6MPa | mm | kg | in | mm | m3/min | dB | ||
OBN-50SC | 6-8 | 15-20 | 3/8 | - | - | 6000 | 250 | 1.35 | PT 1/4 | 6.5 | 0.4 | 75 | |
OBN-60SC | 8 | 20-30 | 3/8 | - | - | 5000 | 261 | 1.45 | PT 1/4 | 8.0 | 0.43 | 75 | |
OBN-70SC | 8-10 | 30-45 | 3/8 | - | - | 5800 | 275 | 1.65 | PT 1/4 | 8.0 | 0.45 | 78 | |
OBN-80SC | 10-12 | 40-85 | 1/2 | - | - | 2700 | 290 | 1.85 | PT 1/4 | 8.0 | 0.5 | 80 |
New Geared Head Straight Type Non Shut Off Impulse Tool
IMAGE | MODEL NO. | H | W1 | W2 | L | C | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
OBN-60PR | 14 | 9/16 | 32 | 11/4 | 25 | 1 | 94.5 | 318/25 | 12.5 | 1/2 | |
OBN-70PR | 14 | 9/16 | 32 | 11/4 | 25 | 1 | 94.5 | 318/25 | 12.5 | 1/2 | |
OBN-60PR-1 | 14 | 9/16 | 32 | 11/4 | 25 | 1 | 113 | 413/27 | 12.5 | 1/2 | |
OBN-70PR-1 | 14 | 9/16 | 32 | 11/4 | 25 | 1 | 113 | 413/27 | 12.5 | 1/2 | |
OBN-70PR-2 | 20 | 25/32 | 34 | 111/32 | - | - | 101 | 4 | 16 | 5/8 | |
OBN-60SR | 14 | 9/16 | 32 | 11/4 | 25 | 1 | 94.5 | 318/25 | 12.5 | 1/2 | |
OBN-70SR | 14 | 9/16 | 32 | 11/4 | 25 | 1 | 94.5 | 318/25 | 12.5 | 1/2 | |
OBN-60SR-1 | 14 | 9/16 | 32 | 11/4 | 25 | 1 | 94.5 | 413/27 | 12.5 | 1/2 | |
OBN-70SR-1 | 14 | 25/32 | 34 | 11/4 | 25 | 1 | 113 | 413/27 | 12.5 | 1/2 | |
OBN-70SR-2 | 20 | 25/32 | 34 | 111/32 | - | - | 101 | 4 | 16 | 5/8 |
Geared type air oil pulse wrench(open-ended)
IMAGE | MODEL NO. | Across Flat | Torque Range | Working Pressure | Free Speed | Sound Pressure | Length | Weight | Air Inlet | Hose Size | Air Consumption | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | |||||||||||
OUN-50SW-1 | 8, 9, 10 | 3/8, 7/16 | 15-18 | 0.5-0.6 | 900 | 78 | 354 | 2.10 | PT 1/4 | 10MM*6.5MM*5MM | 0.4 | |
OUN-50SW-2 | 12, 13, 16, 17 | 9/16 | 20-25 | 0.5-0.6 | 330 | 80 | 390 | 2.70 | PT 1/4 | 10MM*6.5MM*5MM | 0.4 | |
OUN-60SW1 | 16, 17, 18 | 9/16 | 35-40 | 0.5-0.6 | 330 | 80 | 390 | 2.69 | PT 1/4 | 10MM*6.5MM*5MM | 0.43 | |
OUN-60SW-N | 16, 17, 18 | 9/16 | 35-40 | 0.5-0.6 | 330 | 80 | 390 | 2.70 | PT 1/4 | 10MM*6.5MM*5MM | 0.43 | |
OUN-70SW-1 | 21, 23, 24 | 3/4, 7/8 | 70-50 | 0.5-0.6 | 100 | 82 | 437 | 3.50 | PT 1/4 | 12MM*8MM*5MM | 0.45 | |
OUN-70SW-2 | 26, 27, 28, 30 | 11/8 | 100-110 | 0.5-0.6 | 80 | 82 | 459 | 3.78 | PT 1/4 | 12MM*8MM*5MM | 0.45 |