Description
Model | Torque Range |
Free Speed |
Air Consumption |
Distance Center to Side |
Noise | Air Inlet Thread |
Net Weight |
Overall Length |
STK | N-M max. (ft-lbs) | RPM | L/min | mm | dba | PT/NPT | g | mm |
8KD-1H | 1.6~ 4.0 (1.2~ 3.0) | 1,100 | 440 | 15 | 72 | 1/4" | 630 | 227 |
8KD-1L | 0.6~ 3.0 (0.4~ 2.2) | |||||||
8KD-2H | 1.6~ 5.7 (1.2~ 4.2) | 900 | ||||||
8KD-2L | 0.6~ 3.0 (0.4~ 2.2) | |||||||
8KD-3H | 1.6~ 7.0 (1.2~ 5.2) | 650 | ||||||
8KD-3L | 0.6~ 3.0 (0.4~ 2.2) | |||||||
8KD-4H | 1.6~ 8.0 (1.2~ 5.9) | 520 | ||||||
8KD-4L | 0.6~ 3.0 (0.4~ 2.2) | |||||||
8KD-5H | 1.6~ 8.0 (1.2~ 5.9) | 400 | ||||||
8KD-5L | 0.6~ 3.0 (0.4~ 2.2) |
Related Products