Description
Drive size | 3/4 in. | 19.0 mm |
---|---|---|
Capacity bolt size | 7/8 in. | 22.0 mm |
Recommended torque range | 150-590 ft-lb | 200-800 Nm |
Weight(w/o socket) | 8.8 lbs. | 4.0 kg |
Length(w/o socket) | 8-9/16 in. | 216.0 mm |
Free speed | - | 4,300 r.p.m. |
Impact per min. | - | 950 i.p.m. |
Air consumption(Normal) | 16.6 c.f.m. | 0.47 m³(Normal)/min |
Hose size | 3/8 in. | 9.5 mm |
Anvil Length(KW-230P) | 1-3/16 in. | 29.0 mm |
Anvil Length(KW-230P-2) | 2-9/16 in. | 65.0 mm |
※ Performance figures are at 0.62 MPa(Pe) (90P.S.I.) air pressure.
Related Products