Description
Drive size | 3/4 in. | 19.0 mm |
---|---|---|
Capacity bolt size | 7/8 in. | 22.0 mm |
Recommended torque range | 190-640 ft-lb | 250-870 Nm |
Weight(w/o socket) | 13.6 lbs. | 6.2 kg |
Length(w/o socket) | 10 in. | 253.0 mm |
Free speed | - | 3,800 r.p.m. |
Impact per min. | - | 1,100 i.p.m. |
Air consumption(Normal) | 21.2 c.f.m. | 0.60 m³(Normal)/min |
Hose size | 3/8 in. | 9.5 mm |
Anvil Length(KW-20PI) | 1-1/4 in. | 31.0 mm |
Anvil Length(KW-20PI-2) | 2-11/16 in. | 67.0 mm |
※ Performance figures are at 0.62MPa(Pe) (90P.S.I.) air pressure.
Related Products