Description
Drive size | 1 in. | 25.4 mm |
---|---|---|
Capacity bolt size | 1-9/16 in. | 40.0 mm |
Recommended torque range | 740-1,480 ft-lb | 1,000-2,000 Nm |
Weight (w/o socket) | 24.0 lbs. | 10.9 kg |
Weight (w/o socket) 8 in. model | 25.9 lbs. | 11.8 kg |
Length (w/o socket) | 11-1/4 in. | 285.0 mm |
Length (w/o socket) 8 in. model | 17 in. | 431.0 mm |
Free speed (r.p.m.) | - | 4,300 r.p.m. |
Impact Per Min. | - | 540 i.p.m. |
Air consumption (Normal) | 28.2 c.f.m. | 0.80 m³/min |
Hose size | 1/2 in. | 12.7 mm |
Anvil Length (KW-430P) | 1-11/16 in. | 43.0 mm |
Anvil Length (KW-430P-8) | 8 in. | 202.0 mm |
※ Performance figures are at 0.62 MPa(Pe) (90P.S.I.) air pressure.
Related Products